🎉 Up to 70% Off Selected ItemsShop Sale

Manitou Dorado Comp Fork Spring
The Dorado Comp comes stock with the Medium Coil Spring (blue). Use the tuning chart below to determine the correct spring rating for your body weight, bike, and riding style.
| Weight (lbs) | Rate-á | Stripe Color |
| >180 | XX-Firm | Black |
| 52 [9.3] | ||
| 160-180 | X-Firm | Yellow |
| 45 [8.0] | ||
| 134-159 | Firm | Red |
| 40 [7.1] | ||
| 110-133 | Medium | Blue (Stock Spring) |
| 35 [6.2] |
The Dorado Comp comes stock with the Medium Coil Spring (blue). Use the tuning chart below to determine the correct spring rating for your body weight, bike, and riding style.
| Weight (lbs) | Rate-á | Stripe Color |
| >180 | XX-Firm | Black |
| 52 [9.3] | ||
| 160-180 | X-Firm | Yellow |
| 45 [8.0] | ||
| 134-159 | Firm | Red |
| 40 [7.1] | ||
| 110-133 | Medium | Blue (Stock Spring) |
| 35 [6.2] |
Select Firmness
From $13.80
Original: $45.99
-70%Manitou Dorado Comp Fork Spring—
$45.99
$13.80Description
The Dorado Comp comes stock with the Medium Coil Spring (blue). Use the tuning chart below to determine the correct spring rating for your body weight, bike, and riding style.
| Weight (lbs) | Rate-á | Stripe Color |
| >180 | XX-Firm | Black |
| 52 [9.3] | ||
| 160-180 | X-Firm | Yellow |
| 45 [8.0] | ||
| 134-159 | Firm | Red |
| 40 [7.1] | ||
| 110-133 | Medium | Blue (Stock Spring) |
| 35 [6.2] |






















